De Ruijter dark chocolate flakes are a little more tart than the respective milk chocolate variant. They are made of finest dark chocolate with an even higher cacao share. Original De Ruijter chocolate flakes do not only taste like chocolate they are made of real chocolate and therefore healthier than many other sweet bread toppings. Of course De Ruijter dark chocolate flakes go with all sorts of flummeries, custards and other desserts. When you like chocolate bread toppings you must try De Ruijter dark chocolate flakes. Because they aren't too sweet De Ruijter dark chocolate flakes are convenient for adults as well as for children.
Producer: De Ruijter
PO Box 397
Zip Code: 3700 AJ
Location: Zeist
Country: The Netherlands
(NL) Suiker,magere cacao,cacaoboter, dextrose, emulgator, aroma
(D) Zucker, Magerkakao, Kakaobutter, Dextrose, Emulgator, Aroma.
(GB) Sugar, low fat cocoa, dextrose, cocoa butter, emulsifier, flavor
Energie / Brennwert / Energy | 1855 kJ / 440 kcal. | |
---|---|---|
Eiwit / Eiweiß / Protein | 4,9 g | |
Koolhydraten / Kohlenhydrate / Total Carbohydrate | 67 g | |
waarvan / davon / which: | ||
Suikers / Zucker / Sugars | 64 g | |
Vet / Fett / Fat | 16 g | |
waarvan / davon / which: | ||
Verzadigd Vet / Gesättigte Fettsäuren / Saturates | 9,4 g | |
Transvetzuren / Trans-Fettsäuren / Trans Fat | ||
Onverzadigd vet / Ungesättigte Fettsäuren / Unsaturated Fat | ||
Zout / Salz / Salt | 0,01 g | |
Natrium / Natrium / Sodium | ||
Voedingsvezel / Balaststoffe / Fibre | ||
Vitaminen / Vitamine / Vitamins | ||
Mineralen / Mineralien / Minerals | ||
Kan sporen bevatten van / Kann Spuren enthalten von / May contain traces | Melk / Milch / Milk | |
Bewaaradvies / Am besten Aufzubewahren / Storage | Koel en droog bewaren / Kühl und trocken lagern / Keep cool and dry. | |
Productieland / Herstellungsland / Country of manufacture | Nederland / Niederlande / Netherlands | |
Voedingswaarden per 100g / Nährwertangaben pro 100g / Nutrition Facts per 100 g. |